|
|
||||||
|
|
||||||
|
|
|
|||||
|
||||||
| Name,Rank | William Abromitis XO LT | |
| Information | DER Plankowner XO | |
| Branch of Service |
USN |
|
| Years Served | 1957 | |
| Name & Rank | Thomas Anson | |
| Information | EM3 | |
| Branch of Service | USCG | |
| Years Served | 1943 to 1946 | |
| Name & Rank | Paul C. Asmus | |
| Information | F1c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name & Rank | Eugene L. Bacon | |
| Information | SD3 | |
| Branch of Service | USN | |
| Years Served | 1965 to 1968 | |
| Name& Rank | Richard Barnhardt | |
| Information | RDCM | |
| Branch of Service | USN | |
| Years Served | 1959 to 1962 | |
| Name& Rank | David Basa | |
| Information | EN2 | |
| Branch of Service | USN | |
| Years Served | 1967 to 1968 | |
| Name& Rank | Joseph R. Basehart | |
| Information | BM1 | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name& Rank | Gary W. Bass | |
| Information | SFM3 | |
| Branch of Service | USN | |
| Years Served | 1963 to 1968 | |
| Name & Rank | Cleveland Bell | |
| Information | DE Plankowner STM3 | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name & Rank | Thomas L. Bever | |
| Information | RM1 | |
| Branch of Service | USN | |
| Years Served | 1965 to 1966 | |
| Name & Rank | Eugene Blair | |
| Information | ENC | |
| Branch of Service | USN | |
| Years Served | 1963 to 1964 | |
| Name & Rank | Thomas E. Blundell | |
| Information | XO and OIC during decomissioning 1968 | |
| Branch of Service | USN | |
| Years Served | 1968 to 1970 | |
| Name & Rank | Ted Bohaczyk | |
| Information | DE Plankowner RM2 | |
| Branch of Service | USCG | |
| Years Served | 1943 to 1946 | |
| Name& Rank | Murry T. Boudoin | |
| Information | ||
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name& Rank | Frank "Dutch" J. Breidenbach | |
| Information | DE Plankowner S1c | |
| Branch of Service | USCG | |
| Years Served | 1942 TO 1946 | |
| Name& Rank | William E. Britingham Jr. | |
| Information | FTGSN | |
| Branch of Service | USN | |
| Years Served | 1960's | |
| Name& Rank | Raymond W. Brocklebank | |
| Information | ||
| Branch of Service | USCG | |
| Years Served | 1943 to 1945 | |
| Name & Rank | Robert Bronke | |
| Information | EN1 | |
| Branch of Service | USN | |
| Years Served | 1963 to 1966 | |
| Name & Rank | Donald M. Brucks | |
| Information | ||
| Branch of Service | USCG and USN | |
| Years Served | WWII and Korea | |
Copyright © 2004, 2005, 2006 Certified Merchants
Services All rights reserved.
Revised: 02/10/07.