|
|
||||||
|
|
||||||
|
|
|
|||||
|
||||||
| Name,Rank | John "Jack" Buckley | |
| Information | RD | |
| Branch of Service |
USCG |
|
| Years Served | 1942 to 1945 | |
| Name & Rank | William J. Cahalan | |
| Information | GMCS | |
| Branch of Service | USN | |
| Years Served | 1960's | |
| Name & Rank | Earl Cathey | |
| Information | ||
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name & Rank | Donald F. Conners | |
| Information | DE Plankowner MOMM2c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name& Rank | Wayne Conner | |
| Information | SOG3 | |
| Branch of Service | USN | |
| Years Served | 1963 | |
| Name& Rank | Ralph M. Cooke | |
| Information | CortDiv 23 Medical Officer | |
| Branch of Service | USCG | |
| Years Served | 1944 to 1945 | |
| Name& Rank | John L. Cosco | |
| Information | DE Plankowner TM2c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name& Rank | John Crawford LTjg | |
| Information | Killed in a military aircraft while serving in Vietnam | |
| Branch of Service | USN | |
| Years Served | 1960 ~ 1963 | |
| Name & Rank | Willis R. Dirking | |
| Information | ||
| Branch of Service | USN | |
| Years Served | ||
| Name & Rank | Ross V. Fegley | |
| Information | HMC | |
| Branch of Service | USN | |
| Years Served | 1962 to 1964 | |
| Name & Rank | Tom Fightmaster | |
| Information | ||
| Branch of Service | USN | |
| Years Served | 1960's | |
| Name & Rank | Alfred Foster | |
| Information | EN1 | |
| Branch of Service | USN | |
| Years Served | 1968 | |
| Name & Rank | Arthur E. Fox | |
| Information | ENCM | |
| Branch of Service | USN | |
| Years Served | 1944 to 1966 | |
| Name& Rank | James W. Freeman | |
| Information | SFP3 | |
| Branch of Service | USN | |
| Years Served | 1956 to 1960 | |
| Name& Rank | Walter S. Frick | |
| Information | XO LT | |
| Branch of Service | USN | |
| Years Served | 1960 to 1962 | |
| Name& Rank | Dennis B. Fry | |
| Information | ETR2 | |
| Branch of Service | USN | |
| Years Served | 1964 to 1966 | |
| Name& Rank | Clifton E. "Gene" Garrett | |
| Information | Coxswain S1c | |
| Branch of Service | USCG | |
| Years Served | 1943 to 1944 | |
| Name & Rank | Steve B. Gentry | |
| Information | SN | |
| Branch of Service | USN | |
| Years Served | 1960 to 1965 | |
| Name & Rank | John Griffiths | |
| Information | ||
| Branch of Service | USCG | |
| Years Served | WWII | |
Copyright © 2004, 2005, 2006 Certified Merchants
Services All rights reserved.
Revised: 02/10/07.