|
|
||||||
|
|
||||||
|
|
|
|||||
|
||||||
| Name,Rank | Sidney L. Gross | |
| Information | XO LT | |
| Branch of Service |
USN |
|
| Years Served | 1963 to 1965 | |
| Name & Rank | Robert Hagan | |
| Information | Navigation Officer LTJG | |
| Branch of Service | USCG | |
| Years Served | 1945 | |
| Name & Rank | Clarence Haley | |
| Information | DE Plankowner GM3c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name & Rank | William O. Hamm | |
| Information | DE Plankowner QMC | |
| Branch of Service | USCG | |
| Years Served | 1941 to 1945 | |
| Name& Rank | Richard W. Handley | |
| Information | S1c | |
| Branch of Service | USCG | |
| Years Served | 1943 to 1945 | |
| Name& Rank | C. W. Hartsfield | |
| Information | BM1 | |
| Branch of Service | USN | |
| Years Served | 1959 to 1961 | |
| Name& Rank | George F. Hoebel | |
| Information | DE Plankowner FN1c | |
| Branch of Service | USCG | |
| Years Served | 1943 to 1945 | |
| Name& Rank | Robert D. Hoffman | |
| Information | CO LCDR | |
| Branch of Service | USN | |
| Years Served | 1962 to 1964 | |
| Name & Rank | Kenneth E. Holderman | |
| Information | EN2 | |
| Branch of Service | USN | |
| Years Served | 1962 to 1966 | |
| Name & Rank | Elmer Hurling | |
| Information | DE Plankowner EN2 | |
| Branch of Service | USCG | |
| Years Served | 1943 to 1945 | |
| Name & Rank | Daniel Jarreau | |
| Information | S1c | |
| Branch of Service | USCG | |
| Years Served | 1942 to 1945 | |
| Name & Rank | Jayne | |
| Information | ENC | |
| Branch of Service | USN | |
| Years Served | 1960's | |
| Name & Rank | Irving L. Johnson | |
| Information | F1c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name& Rank | Addolf Karbowski | |
| Information | DE Plankowner S1c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name& Rank | John Kingeter | |
| Information | DE Plankowner EM3c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name& Rank | Richard J. Kupczyk | |
| Information | DE Plankowner S2c | |
| Branch of Service | USCG | |
| Years Served | 1943 to 1946 | |
| Name& Rank | Walter J. Lazinski | |
| Information | DE Plankowner F2c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
| Name & Rank | Albert Litchfield Jr. | |
| Information | STG3 | |
| Branch of Service | USN | |
| Years Served | 1967 to 1968 | |
| Name & Rank | John O. Livesay | |
| Information | SC2c | |
| Branch of Service | USCG | |
| Years Served | WWII | |
Copyright © 2004, 2005, 2006 Certified Merchants
Services All rights reserved.
Revised: 02/10/07.