|
|
||||||
|
|
||||||
|
|
|
|||||
|
||||||
| Name,Rank | Robert Young | |
| Information | ENCM | |
| Branch of Service |
USN |
|
| Years Served | ||
| Name & Rank | Douglas Youngblood | |
| Information | FN | |
| Branch of Service | USN | |
| Years Served | 1960's | |
| Name & Rank | Perry A. Dalmas | |
| Information | EM3 | |
| Branch of Service | USN | |
| Years Served | 1957 to 1963 | |
| Name & Rank | Ronald W. Keillor | |
| Information | QM2c | |
| Branch of Service | USCG | |
| Years Served | 1942 to 1945 Plankowner | |
| Name& Rank | Robert L. Britton | |
| Information | FN | |
| Branch of Service | USN | |
| Years Served | 1958 to 1960 | |
| Name& Rank | Dale W. Tourtlelotte | |
| Information | FN | |
| Branch of Service | USN | |
| Years Served | 1960 | |
| Name& Rank | John Vanderbosch | |
| Information | STG3 | |
| Branch of Service | USN | |
| Years Served | 1958 to 1960 | |
| Name& Rank | Edward Kaufold | |
| Information | RM1c | |
| Branch of Service | USCG | |
| Years Served | WWII DE Plankowner | |
| Name & Rank | Raymond J. Konopa | |
| Information | SC3c "cook" | |
| Branch of Service | USCG | |
| Years Served | WWII DE Plankowner | |
| Name & Rank | Ralph G. M. Lapham | |
| Information | S2c | |
| Branch of Service | USCG | |
| Years Served | 1942 to 1945 DE Plankowner | |
| Name & Rank | Vernon P. Norton | |
| Information | PO3 Coxswain | |
| Branch of Service | USCG | |
| Years Served | 1942 to 1945 | |
| Name & Rank | Sam Slokam | |
| Information | MoMM2c | |
| Branch of Service | USCG | |
| Years Served | WWII DE Plankowner | |
| Name & Rank | Donald M. Whidden | |
| Information | GM1c | |
| Branch of Service | USCG | |
| Years Served | 1944 to 1945 | |
| Name& Rank | Lyle B. Boucher | |
| Information | Ensign "Engineering Officer" | |
| Branch of Service | USCG | |
| Years Served | 1945 to 1946 | |
| Name& Rank | ||
| Information | ||
| Branch of Service | ||
| Years Served | ||
| Name& Rank | ||
| Information | ||
| Branch of Service | ||
| Years Served | ||
| Name& Rank | ||
| Information | ||
| Branch of Service | ||
| Years Served | ||
| Name & Rank | ||
| Information | ||
| Branch of Service | ||
| Years Served | ||
| Name & Rank | ||
| Information | ||
| Branch of Service | ||
| Years Served | ||
Copyright © 2004, 2005, 2006 Certified Merchants
Services All rights reserved.
Revised: 04/27/08.